about_values

CAD Files

To download, please save zip files to a local drive when prompted.

 

  • 2D
  • 3D
  Nozzle Assembly Section Assembly
Ultra 250 DXF   |   IGS   |   PRT DXF   |   IGS   |   PRT
Ultra 500 DXF   |   IGS   |   PRT DXF   |   IGS   |   PRT
Ultra 750 DXF   |   IGS   |  PRT DXF   |   IGS   |   PRT
Ultra 1000 DXF   |   IGS   |   PRT DXF   |   IGS   |   PRT
Ultra 1250 DXF   |   IGS   |   PRT DXF   |   IGS   |   PRT
     

Note: These files are for preliminary design layout purposes only.

Do NOT cut steel based on this geometry. Final design geometry is subject to change based on project specific design constraints, part characteristics and resin properties.

  Hot Sprue Pocket Detail Single Cavity VG Pocket Detail
Ultra 250 x_t   |   IGS   |   PRT x_t   |   IGS   |   PRT
Ultra 500 x_t   |   IGS   |   PRT x_t   |   IGS   |   PRT
Ultra 750 x_t   |   IGS   |   PRT x_t   |   IGS   |   PRT
Ultra 1000 x_t   |   IGS   |   PRT x_t   |   IGS   |   PRT
Ultra 1250 x_t   |   IGS   |   PRT x_t   |   IGS   |   PRT
     

Note: These files are for preliminary design layout purposes only.

Do NOT cut steel based on this geometry. Final design geometry is subject to change based on project specific design constraints, part characteristics and resin properties.